(tofacitinib)
Prior to initiating XELJANZ (tablets and oral solution) or XELJANZ XR (extended-release tablets), consider performing the following:
Table 1 displays the recommended dosage of XELJANZ tablets and XELJANZ XR (extended-release tablets) for adults with RA, PsA, and AS [see Indication and Usage (1.1, 1.2, 1.3)] with and without renal impairment (including those who are undergoing hemodialysis) or hepatic impairment [see Use in Specific Populations (8.6, 8.7)]. The table also displays the recommended dosage modifications for patients concomitantly using CYP2C19 and/or CYP3A4 inhibitors [see Drug Interactions (7) and Clinical Pharmacology (12.3)], and patients with lymphopenia, neutropenia, or anemia.
| ||
Adults | XELJANZ Tablets | XELJANZ XR (extended-release tablets) |
Patients with Normal Renal and Hepatic Function* | 5 mg twice daily | 11 mg once daily |
Recommended Dosage in Patients with Renal Impairment (RI)† | ||
Mild RI (CLcr >50 and ≤80 mL/min) | 5 mg twice daily | 11 mg once daily |
Moderate RI (CLcr ≥30 and ≤50 mL/min) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
Severe RI (CLcr <30 mL/min) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
For patients undergoing hemodialysis, administer the dose after the dialysis session on dialysis days. If a dose was taken before the dialysis procedure, supplemental doses are not recommended after dialysis. | ||
Recommended Dosage in Patients with Hepatic Impairment (HI) | ||
Mild HI (Child-Pugh A) | 5 mg twice daily | 11 mg once daily |
Moderate HI (Child-Pugh B) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
Severe HI (Child-Pugh C) | Use of XELJANZ tablets/XELJANZ XR is not recommended. | |
Dosage Modifications with Concomitant Use of CYP3A4 and/or CYP2C19 Inhibitor(s) | ||
Strong CYP2C19 inhibitor(s) | 5 mg twice daily | 11 mg once daily |
Moderate CYP2C19 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) with strong CYP2C19 inhibitor(s) (e.g., fluconazole) | 5 mg once daily | XELJANZ tablets 5 mg once daily |
Strong CYP3A4 inhibitor(s) | ||
Dosage Modifications for Lymphopenia, Neutropenia, or Anemia | ||
Patients with lymphocyte count less than 500 cells/mm3, confirmed by repeat testing | Discontinue dosing. | |
Patients with ANC less than 500 cells/mm3 | Discontinue dosing. | |
Patients with ANC 500 to 1000 cells/mm3 | Interrupt dosing. When ANC is greater than 1000, resume 5 mg twice daily. | Interrupt dosing. When ANC is greater than 1000, resume 11 mg once daily. |
Patients with hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL | Interrupt dosing until hemoglobin values have normalized. | |
Table 2 displays the recommended body weight-based dosages for XELJANZ tablets and XELJANZ oral solution in pediatric patients 2 years of age and older with PsA or pcJIA [see Indication and Usage (1.2, 1.4)] with and without renal impairment (including those who are undergoing hemodialysis) or hepatic impairment [see Use in Specific Populations (8.6, 8.7)]. The table also includes recommended dosage modification for pediatric patients concomitantly using CYP2C19 and/or CYP3A4 inhibitors [see Drug Interactions (7) and Clinical Pharmacology (12.3)], and pediatric patients with lymphopenia, neutropenia, or anemia.
Administer XELJANZ oral solution using the included press-in bottle adapter and oral dosing syringe [see Instructions for Use].
| Pediatric Patients 2 Years of Age and Older | XELJANZ tablets and XELJANZ oral solution |
|---|---|
| |
Patients with Normal Renal and Hepatic Function* |
|
Recommended Dosage in Patients with Renal Impairment (RI) | |
Mild RI | Same as patients with normal renal function. |
Moderate RI |
|
Severe RI |
|
For patients undergoing hemodialysis, administer the dose after the dialysis session on dialysis days. If a dose was taken before the dialysis procedure, supplemental doses are not recommended after dialysis. | |
Recommended Dosage in Patients with Hepatic Impairment (HI) | |
Mild HI | Same as patients with normal hepatic function. |
Moderate HI |
|
Severe HI | Use of XELJANZ tablets/XELJANZ oral solution is not recommended. |
Dosage Modifications with Concomitant Use of CYP3A4 and/or CYP2C19 Inhibitor(s) | |
Strong CYP2C19 inhibitor(s) | No dosage modification is recommended. |
Moderate CYP2C19 inhibitor(s) | |
Moderate CYP3A4 inhibitor(s) | |
Moderate CYP3A4 inhibitor(s) with strong CYP2C19 inhibitor(s) (e.g., fluconazole) |
|
Strong CYP3A4 inhibitor(s) | |
Dosage Modifications for Lymphopenia, Neutropenia, or Anemia | |
Patients with lymphocyte count less than 500 cells/mm3, confirmed by repeat testing | Discontinue dosing. |
Patients with ANC less than 500 cells/mm3 | Discontinue dosing. |
Patients with ANC 500 to 1000 cells/mm3 | Interrupt dosing until ANC is greater than 1000 cells/mm3. |
Patients with hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL | Interrupt dosing until hemoglobin values have normalized. |
Table 3 displays the recommended dosage of XELJANZ tablets and XELJANZ XR (extended-release tablets) in adult patients with ulcerative colitis (UC) [see Indications and Usage (1.5)] with and without renal impairment (including those who are undergoing hemodialysis) or hepatic impairment [see Use in Specific Populations (8.6, 8.7)]. Table 4 displays the recommended dosage modification for patients concomitantly using CYP2C19 and/or CYP3A4 inhibitors [see Drug Interactions (7) and Clinical Pharmacology (12.3)], and patients with lymphopenia, neutropenia, or anemia.
| Adults | XELJANZ tablets | XELJANZ XR (extended-release tablets) |
|---|---|---|
| ||
Patients with Normal Renal and Hepatic Function* | Induction: 10 mg twice daily for at least 8 weeks [see Clinical Studies (14.5)]; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 10 mg twice daily for a maximum of 16 weeks. Discontinue 10 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 22 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 22 mg once daily for a maximum of 16 weeks. Discontinue 22 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Maintenance: 5 mg twice daily. For patients with loss of response during maintenance treatment, may consider a dosage of 10 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: 11 mg once daily. For patients with loss of response during maintenance treatment, may consider a dosage of 22 mg once daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dose needed to maintain response. | |
Recommended Dosage in Patients with Renal Impairment (RI)† | ||
Mild RI | Same as patients with normal renal function. | |
Moderate RI | Induction: 5 mg twice daily for at least 8 weeks [see Clinical Studies (14.5)]; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Severe RI | Maintenance: 5 mg once daily.
| Maintenance: XELJANZ XR is not recommended. See Maintenance Dosage for XELJANZ tablets for Moderate or Severe RI.
|
Recommended Dosage in Patients with Hepatic Impairment (HI) | ||
Mild HI | Same as patients with normal hepatic function. | |
Moderate HI | Induction: 5 mg twice daily for at least 8 weeks [see Clinical Studies (14.5)]; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Maintenance: 5 mg once daily. For patients with loss of response during maintenance treatment, may consider a dosage of 5 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: XELJANZ XR is not recommended. See Maintenance Dosage for XELJANZ tablets for Moderate HI. | |
Severe HI | Use of XELJANZ tablets/XELJANZ XR is not recommended. | |
| Adults | XELJANZ Tablets | XELJANZ XR (extended-release tablets) |
|---|---|---|
Dosage Modifications with Concomitant Use of CYP3A4 and/or CYP2C19 Inhibitor(s) | ||
Strong CYP2C19 inhibitor(s) | No dosage modification is recommended. | |
Moderate CYP2C19 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) | ||
Moderate CYP3A4 inhibitor(s) with strong CYP2C19 inhibitor(s) (e.g., fluconazole) | Induction: 5 mg twice daily for at least 8 weeks [see Clinical Studies (14.5)]; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 5 mg twice daily for a maximum of 16 weeks. Discontinue 5 mg twice daily after 16 weeks if adequate therapeutic response is not achieved. | Induction: 11 mg once daily for at least 8 weeks; evaluate patients and transition to maintenance therapy depending on therapeutic response. If needed continue 11 mg once daily for a maximum of 16 weeks. Discontinue 11 mg once daily after 16 weeks if adequate therapeutic response is not achieved. |
Strong CYP3A4 inhibitor(s) | ||
Maintenance: 5 mg once daily. For patients with loss of response during maintenance treatment, may consider a dosage of 5 mg twice daily (limited to the shortest duration), with careful consideration of the benefits and risks for the individual patient. Use the lowest effective dosage needed to maintain response. | Maintenance: XELJANZ XR is not recommended. see Maintenance Dosage for XELJANZ tablets for Strong CYP3A4 inhibitors. | |
Dosage Modifications for Lymphopenia, Neutropenia, or Anemia | ||
Lymphocyte count less than 500 cells/mm3, confirmed by repeat testing | Discontinue dosing. | |
ANC less than 500 cells/mm3 | Discontinue dosing. | |
ANC 500 to 1000 cells/mm3 | If taking:
| If taking:
|
Hemoglobin less than 8 g/dL or a decrease of more than 2 g/dL | Interrupt dosing until hemoglobin values have normalized. | |
Switching from XELJANZ Tablets to XELJANZ XR Extended-Release Tablets
Patients treated with XELJANZ tablets:
{{section_name_patient}}
{{section_body_html_patient}}
Additional Resources
Chat online with Pfizer Medical Information regarding your inquiry on a Pfizer medicine or vaccine.
Speak with a Pfizer Medical Information Professional regarding your Pfizer medicine or vaccine inquiry.
Available 9AM-5PM ET Monday to Friday; excluding holidays.
Submit a medical question for a Pfizer medicine or a vaccine.
The submission will be reviewed during our standard business hours.
To report an adverse event related to a Pfizer product and you are not part of a clinical trial* for this medication, click the link below to submit your information:
Pfizer Safety Reporting Site
*If you are involved in a clinical trial for either product, adverse events should be reported to your coordinating study site.
If you cannot use the above website to report an adverse event related to a Pfizer medication, please call (800) 438-1985.
You may also contact the U.S. Food and Drug Administration (FDA) directly to report adverse events or product quality concerns either online at www.fda.gov/medwatch or by calling (800) 332-1088.